Free Reference Guide · aeroacademic.com.au
CASA Theory Exam
Quick Reference Guide
Covers: RPL · PPL (aeroplane & helicopter) · CPL (aeroplane & helicopter) · RePL (Part 101 MOS)
Sources: CASR Part 61 MOS Schedule 3 (exam syllabus), AIP ENR/AD/GEN, CAAP, CASA weight & balance circulars
Aero Academic is an independent education platform, not affiliated with or endorsed by CASA.
1 · CASA Exam Syllabus — CASR Part 61 MOS Schedule 3
CASA's exam questions are referenced to topic codes in Schedule 3 of the Part 61 MOS. Each Aero Academic question is tagged with its MOS code so your KDR report shows exactly which sections to review.
Topic A — Meteorology
A1 — Atmosphere structure
A2 — Pressure & temperature
A3 — Wind
A4 — Moisture & cloud
A5 — Stability
A6 — Fronts
A7 — Thunderstorms
A8 — Icing
A9 — Aviation weather services
A10 — Weather charts
Topic B — Navigation
B1 — Maps & charts
B2 — Latitude & longitude
B3 — Time
B4 — Magnetic variation
B5 — Dead reckoning
B6 — Radio navigation
B7 — GPS
Topic C — Aerodynamics
C1 — Aerofoil theory
C2 — Four forces
C3 — Stability
C4 — Stall & spin
C5 — High-speed flight
C6 — Helicopter aerodynamics
Topic D — Aircraft General Knowledge
D1 — Airframe & systems
D2 — Piston engine
D3 — Fuel systems
D4 — Electrical system
D5 — Instruments — pitot-static
D6 — Instruments — gyroscopic
D7 — Avionics
D8 — Helicopter systems
Topic E — Flight Performance & Planning
E1 — Weight & balance
E2 — Performance — takeoff
E3 — Performance — cruise
E4 — Performance — landing
E5 — Fuel planning
E6 — Mass & balance — helicopter
Topic F — Air Law (CASR/CAAP)
F1 — Certificates & ratings
F2 — Medical requirements
F3 — Aircraft registration
F4 — Rules of the air
F5 — Airspace
F6 — Flight notification & plans
F7 — ATC services
F8 — SARTIME
F9 — Accidents & incidents
Topic G — Human Factors
G1 — Physiology
G2 — Psychology & cognition
G3 — Crew resource management
G4 — Threats & errors
RePL — Part 101 MOS Schedule 4 exam areas
Australian RPAS regulations (CASR Part 101) · Airspace classification · Weather for RPAS · Loading & performance · Emergency procedures · Radio communications · Crew resource management. Exam: 40 questions, 60-minute time limit, pass mark 70%.
2 · Key Formulas & Rules of Thumb
3 · Australian Airspace Classification & VFR Requirements
| Class |
Where found |
VFR entry |
VFR visibility |
VFR cloud |
| A | FL180–FL600 across Australia; also SFC–FL245 over aerodromes with Class A SFC | ATC clearance; IFR only | IFR only (no VFR) |
| C | SFC to FL245 around major aerodromes (Sydney, Melbourne, Brisbane, Perth, Adelaide) | ATC clearance; transponder + Mode C | 5 km / 8 km at night | 1,500 m horizontal, 300 m (1,000 ft) vertical |
| D | SFC to designated ceiling around controlled aerodromes (Tower CTR) | ATC clearance; two-way radio | 5 km | 1,500 m horizontal, 300 m (1,000 ft) vertical |
| E | Above Class D / G to Class C base; also terminal areas | No ATC clearance; 1013 hPa above transition | 5 km | 1,500 m horizontal, 300 m (1,000 ft) vertical |
| G | Everything else (most VFR flying occurs here) | No ATC clearance or transponder req. | 5 km (day); 8 km (night) | Clear of cloud (day); 1,500 m / 300 m (night) |
CTAF / GAAP / MBZ — key differences
CTAF (Common Traffic Advisory Frequency): mandatory broadcast area at aerodromes without ATC. Use MULTICOM 126.7 if no published CTAF.
GAAP (General Aviation Aerodrome Procedures): tower-controlled, specific GAAP rules apply.
MBZ (Mandatory Broadcast Zone): 10 NM radius, SFC–5,000 ft AMSL around aerodromes where terrain/traffic makes CTAF appropriate. Broadcast is mandatory, not ATC clearance.
4 · VFR Rules — CASR Part 91
| Rule | Detail | CASR Reference |
| Day VFR fuel reserve | 30 minutes at cruise power after reaching destination | 91.465(2)(a) |
| Night VFR fuel reserve | 45 minutes at cruise power after reaching destination | 91.465(2)(b) |
| VFR on top — day | 5 km visibility, 1,500 m horizontal / 300 m vertical from cloud | 91.245 |
| Cruising levels | Odd hundreds + 500 ft (magnetic track 000–179°); even hundreds + 500 ft (180–359°) | AIP ENR 1.7 |
| Low-level VFR | At or below 3,000 ft AMSL or 1,000 ft AGL (whichever is lower): 5 km viz, clear of cloud | AIP ENR 1.2 |
| Minimum height over built-up areas | 1,000 ft above highest obstacle within 300 m of route; not below 1,000 ft AGL | 91.270 |
| Aerobatics — minimum height | 3,000 ft AGL except over land with landowner permission, then 1,500 ft AGL | 91.280 |
| Carriage of oxygen | Any occupant above FL250; pilot above FL100 for >30 min (supplemental O₂) | 91.615 |
| SARTIME lodgement | Required for any VFR flight over water >50 NM from shore, or where rescue is unlikely within 24 hours | AIP GEN 3.3 |
5 · Weather — METAR & SPECI Quick Decode
METAR YSSY 150000Z 18015G25KT 9999 FEW025 BKN060 22/16 Q1012 NOSIG
| Field | Example | Meaning |
| Wind | 18015G25KT | 180° (T), 15 kt mean, gusting 25 kt. VRB = variable direction. 00000KT = calm. |
| Visibility | 9999 | 10 km or more. Reported in metres in Australia. R/W/U appended if variable (RVR). |
| Cloud | FEW025 BKN060 | FEW (1–2 oktas) at 2,500 ft; BKN (5–7 oktas) at 6,000 ft. SCT = 3–4 oktas. OVC = 8 oktas. Heights in hundreds of feet AGL. |
| Temp/Dew | 22/16 | 22°C temperature, 16°C dew point. Spread < 3°C → fog or low cloud likely. |
| QNH | Q1012 | 1012 hPa. Set in altimeter sub-scale for altitude above MSL. Below 1013 hPa = altimeter over-reads below actual altitude. |
SIGMET, AIRMET & SIGWX triggers
| Product | Issued when | Source |
| SIGMET | Severe turbulence, severe icing, widespread dust/sand storm, tropical cyclone, volcanic ash | Bureau of Meteorology (BoM) |
| AIRMET (Sierra) | IFR conditions: ceilings <3,000 ft and/or viz <5 km | BoM |
| AIRMET (Tango) | Moderate turbulence, sustained surface winds >30 kt | BoM |
| AIRMET (Zulu) | Moderate icing, freezing level data | BoM |
6 · AIP & Key CASA Publications Index
| Document | Section | Key topics |
| AIP GEN | GEN 1–5 | Rules of the air, nationality marks, altimetry, time, SARTIME/SARWATCH procedures |
| AIP ENR 1.1 | General Rules | Right-of-way, lights, distress signals, wake turbulence separation |
| AIP ENR 1.2 | VFR Rules | VFR minima by airspace class, OCTA rules, low-level VFR, special VFR |
| AIP ENR 1.4 | Airspace | Class A–G definitions, prohibited/restricted/danger areas, ARFOR regions |
| AIP ENR 1.6 | ATS Surveillance | Transponder requirements by airspace, SSR codes, ADSB |
| AIP ENR 1.7 | Cruising Levels | Semi-circular rule (odd/even 500 ft), IFR level selection |
| AIP AD 1 | Aerodromes | Aerodrome categories, obstacle limitation surfaces, CTAF/GAAP/MBZ procedures |
| CASR Part 61 | Licensing | Certificates, ratings, endorsements, recency requirements, MOS Schedule 3 exam syllabus |
| CASR Part 91 | Operating Rules | VFR/IFR flight rules, fuel, oxygen, SARTIME, carriage requirements |
| CASR Part 101 | Unmanned Aircraft | RPA regulations, RPAS operator accreditation, RePL, exclusion zones, registration |
| CAAP 235C | Weight & Balance | Mass & balance guidance for GA operators |
7 · Common CASA Exam Traps